Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/11/22 : 10:00 AM : K55-Glen View 1 | GU12 | 8482 | K56-Egan_R E75-Mularkey_R | Jennrich, Chris | AR | 3 | |
09/17/22 : 02:00 PM : K56-Peterson U9/10-3 | BU10 | 10560 | K56-Hauge_C K56-Ramirez_J | Trout, Tanner | Center | 5 | |
09/17/22 : 09:00 AM : K56-Moffett U11E/12E | BU12 | 4351 | K56-BARUDI_S E54-Valadez_R | Trout, Tanner | Center | 5 | |
09/17/22 : 10:15 AM : K56-Moffett U11E/12E | GU12 | 8449 | K56-Egan_R L630-Baldwin_R | Trout, Tanner | AR | 3 | |
09/17/22 : 11:30 AM : K56-Moffett U11E/12E | BU11 | 4627 | K56-BARUDI_S Q213-Dennis_A | Trout, Tanner | AR | 3 | |
09/24/22 : 11:30 AM : K56-Peterson U9/10-1 | GU10 | 10609 | K56-Prenovost_M K56-Madrid_S | Trout, Tanner | AR | 3 | |
10/01/22 : 09:00 AM : K56-Peterson U9/10-2 | GU10 | 8064 | K56-Melendez_J L87-Hatz_D | Trout, Tanner | Center | 5 | |
10/01/22 : 10:15 AM : K56-Peterson U9/10-3 | BU10 | 10568 | K56-Keller_D K56-Diliberto_A | Trout, Tanner | Center | 5 | |
10/06/22 : 05:00 PM : K56-Peterson U14-4 | GU14 | 18699 | K143-Sam_U K56-Wiggins_S | Trout, Tanner | Center | 5 | |
10/29/22 : 09:00 AM : K56-Peterson U9/10-3 | BU10 | 10591 | K56-Gresham_J K56-Ramirez_J | Jennrich, Chris | AR | 3 | |
10/29/22 : 10:15 AM : K56-Moffett U11E/12E | GU12 | 8473 | K56-Egan_R K143-Johnson_M | Jennrich, Chris | AR | 3 | |
10/29/22 : 10:15 AM : K56-Moffett U11E/12E | GU12 | 8473 | K56-Egan_R K143-Johnson_M | Fleek, David | Center | 5 | |
|
|
|
|
|
|
48 |
0 |