Team Information | S11K56-17-FALL | K56-Chatwin |

S / A / R | 
11 / K / 56  |

City | Website | 
South Huntington Beach | http://www.ayso56.org |

Division - Flight | 
U10B ( 1 - A ) |

Head Coach | 
Chatwin |

Games | Place | 
10 games | 3rd place |

Record W - L - T | 
6 - 2 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/27/17 : 05:00 PM : K56-Peterson 3 | BU09 | 27815 | K56-Mason_P K56-Barudi_1 | Bartz, Heather | AR | 3 |
| 09/30/17 : 11:45 AM : K56-Peterson 2 | BU10 | 28083 | K56-Branley_T K56-Chatwin | Bartz, Heather | AR | 3 |
| 10/04/17 : 05:00 PM : K56-Peterson 2 | BU10 | 28122 | K56-Chatwin K56-Underwood_S | Burnham, Rider | AR | 3 |
| 10/07/17 : 08:00 AM : K56-Peterson 2 | BU10 | 28085 | K56-Chatwin K56-Broersma_G | Burnham, Rider | AR | 3 |
| 10/14/17 : 10:30 AM : K56-Peterson 2 | BU10 | 28092 | K56-Carder_R K56-Chatwin | Bartz, Heather | AR | 3 |
| |
|
|
|
|
|
15 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 15 |  |
 |  |  |  |  |
 |  | Region Points | 15 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|