Team Information | S11K56-18-FALL | K56-Mahnken_B |

S / A / R | 
11 / K / 56  |

City | Website | 
South Huntington Beach | http://www.ayso56.org |

Division - Flight | 
U10B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Brian Mahnken |

Games | Place | 
7 games | 8th place |

Record W - L - T | 
0 - 7 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/15/18 : 09:00 AM : K56-Peterson 1 | GU09 | 19380 | K56-Lima_M K56-Jahnke_J | Marmolijo, Frederick | AR | 3 |
| 09/18/18 : 05:00 PM : K56-Peterson 1 | BU10 | 19451 | K56-Mahnken_B K56-Artle_R | Marmolijo, Frederick | AR | 3 |
| 09/19/18 : 05:00 PM : K56-Peterson 3 | GU09 | 19386 | K56-Lima_M K56-Mendall_M | Roberts, James | AR | 3 |
| 09/22/18 : 10:30 AM : K56-Peterson 3 | BU10 | 19455 | K56-Barudi_S K56-Bamsey_D | Marmolijo, Frederick | AR | 3 |
| 09/29/18 : 11:45 AM : K56-Peterson 3 | GU10 | 19489 | K56-Stemper_N K56-Campbell_T | Marmolijo, Frederick | AR | 3 |
| 10/03/18 : 05:00 PM : K56-Peterson 1 | GU10 | 19482 | K56-Stemper_N K56-Haugh_N | Marmolijo, Frederick | AR | 3 |
| |
|
|
|
|
|
18 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 18 |  |
 |  |  |  |  |
 |  | Region Points | 18 |  |
 |  |  |  |  |
 |  | Team Quota | 46 |  |
 |  | Points Needed | 28 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 28 ] points to meet your team quota once your pending games have been completed. |
|