Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/17/22 : 10:30 AM : K55-Glen View 1 | GU11 | 8135 | K55-Felker_T Q213-Madden_S | Okura, Mitch | AR | 1 | |
09/24/22 : 01:00 PM : K55-Sun View 1 | GU14 | 18704 | K55-Alvarez_J K56-Wiggins_S | Kirby, Riley | AR | 1 | |
09/24/22 : 01:00 PM : K55-Sun View 1 | GU14 | 18704 | K55-Alvarez_J K56-Wiggins_S | Rice, Jackson | AR | 1 | |
09/24/22 : 03:00 PM : K55-Glen View 1 | GU12 | 18165 | K55-Poore_K K55-Betance_J | Kirby, Riley | AR | 1 | |
09/24/22 : 03:00 PM : K55-Glen View 1 | GU12 | 18165 | K55-Poore_K K55-Betance_J | Rice, Jackson | AR | 1 | |
10/01/22 : 09:00 AM : K55-Spring View 2 | BU10 | 18072 | K55-Ginter_W K55-Bowman_J | KIRBY, PAUL | Center | 3 | |
10/15/22 : 09:00 AM : K55-Glen View 1 | GU12 | 18170 | K55-Winters_S K55-Rangel_J | KIRBY, PAUL | Center | 3 | |
10/15/22 : 09:00 AM : K55-Sun View 1 | GU13 | 8224 | K55-McEwen_J Q213-Haack_G | Rice, Jackson | AR | 1 | |
10/15/22 : 09:00 AM : K55-Sun View 1 | GU13 | 8224 | K55-McEwen_J Q213-Haack_G | voss, Markus | AR | 1 | |
10/15/22 : 12:45 PM : K55-Spring View 2 | BU10 | 18083 | K55-Eppes_T K55-Ross_R | Rice, Jackson | Center | 3 | |
|
|
|
|
|
|
16 |
0 |