Team Information | S11K56-22-FALL | U10G DALY |

S / A / R | 
11 / K / 56  |

City | Website | 
South Huntington Beach | http://www.ayso56.org |

Division - Flight | 
U10G ( 1 - A ) |

Team Name | 
|

Head Coach | 
Matt Daly |

Games | Place | 
6 games | 7th place |

Record W - L - T | 
2 - 4 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/08/22 : 10:15 AM : K56-Peterson U9/10-2 | GU10 | 8066 | K56-Melendez_J L86-Wilson_A | Espinola, Gabriel | AR | 3 | |
10/15/22 : 12:45 PM : K56-Peterson U9/10-3 | BU10 | 10580 | K56-Hauge_C K56-Garcia Quass_K | Espinola, Gabriel | AR | 3 | |
10/22/22 : 02:00 PM : K56-Peterson U9/10-3 | BU10 | 10586 | K56-Ramirez_J K56-Hammer_M | Espinola, Gabriel | AR | 3 | |
10/29/22 : 10:15 AM : K56-Peterson U9/10-3 | BU10 | 10588 | K56-Hauge_C K56-Keller_D | Espinola, Gabriel | AR | 3 | |
11/05/22 : 12:45 PM : K56-Peterson U9/10-1 | GU10 | 10641 | K56-Sood_E K56-Rocha_G | Espinola, Gabriel | AR | 3 | |
|
|
|
|
|
|
15 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 15 |  |
 |  |  |  |  |
 |  | Region Points | 15 |  |
 |  |  |  |  |
 |  | Team Quota | 46 |  |
 |  | Points Needed | 31 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 31 ] points to meet your team quota once your pending games have been completed. |
|