Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 09:00 AM : K56-Peterson U9/10-2 | GU10 | 1264 | K56-Stowers_A K56-Fial_T | Roos, Justin | AR | 3 |
| 09/21/24 : 09:00 AM : K56-Peterson U9/10-1 | BU10 | 1210 | K56-Miller_C K56-Deekrich_G | Campbell, Brad | Center | 5 |
| 09/26/24 : 05:00 PM : K56-Eader U12-2 | BU12 | 1350 | K56-Gresham_J K56-Tangney_P | Campbell, Brad | AR | 3 |
| 09/28/24 : 01:30 PM : K56-Peterson U9/10-1 | BU10 | 1219 | K56-Caponera_M K56-Presacco_A | Campbell, Brad | AR | 3 |
| 10/05/24 : 03:00 PM : K56-Peterson U9/10-3 | GU09 | 2402 | 11-K56-Regis_M 11-Q213-VALLE_D | Barr, Annabelle | AR | 3 |
| 10/05/24 : 12:00 PM : K56-Peterson U9/10-2 | GU10 | 1284 | K56-Trezise_S K56-Bergen_K | Roos, Justin | AR | 3 |
| 10/19/24 : 03:00 PM : K56-Peterson U9/10-1 | BU10 | 1239 | K56-Presacco_A K56-Gresham_J | Campbell, Brad | AR | 3 |
| 10/19/24 : 03:00 PM : K56-Peterson U9/10-3 | GU10 | 2809 | 11-k56-SCHWANKE_P 11-O1455-Rigdon_M | Barr, Annabelle | AR | 3 |
| 10/19/24 : 10:30 AM : K56-Peterson U9/10-2 | GU10 | 1295 | K56-Porter_C K56-Bello_A | Roos, Justin | AR | 3 |
| 10/19/24 : 12:00 PM : K56-Hawes - 3 | BU08 | 1479 | K56-Alves_S K56-Soffer_O | Campbell, Brad | Center | |
| 10/26/24 : 09:00 AM : K56-Miller Field | GU14 | 13365 | K56-Herrera_E K5-Chittenden_S | Laparne, Thomas | Center | 5 |
| 10/26/24 : 09:00 AM : K56-Peterson U9/10-1 | BU10 | 1243 | K56-Gresham_J K56-Israel_J | Roos, Justin | AR | 3 |
| 11/02/24 : 10:30 AM : K56-Moffett U11E/12E | GU11 | 2891 | 11-K56-Martinez_O 11-l84-Richey_B | Schwanke, Patrick | AR | 3 |
| |
|
|
|
|
|
40 |
0 |