Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/21/24 : 01:00 PM : R47-Reid Park - 12U | GU11 | 5937 | 1-R47-Hernandez Portillo_L 1-R820-Pulido_J | Tran, Andhai | AR | |
| 09/21/24 : 01:00 PM : R47-Reid Park - 12U | GU11 | 5937 | 1-R47-Hernandez Portillo_L 1-R820-Pulido_J | Orozco, Roberto | Center | |
| 09/28/24 : 02:00 PM : R47-Reid Park - 12U | GU11 | 5944 | 1-R47-Hernandez Portillo_L 11-O111-Howe-Stemrich_A | Tran, Andhai | AR | |
| 09/28/24 : 02:00 PM : R47-Reid Park - 12U | GU11 | 5944 | 1-R47-Hernandez Portillo_L 11-O111-Howe-Stemrich_A | Schmidt, Phillip | Center | |
| 10/05/24 : 01:00 PM : R47-Reid Park Rugby | GU13 | 3129 | 1-R47-Gutierrez_G 11-Q120-Novakoff_J | Tran, Andhai | AR | |
| 10/05/24 : 11:00 AM : R47-Reid Park - 12U | GU11 | 5966 | 1-R47-Hernandez Portillo_L 11-K117-Ambriz_F | Tran, Andhai | AR | |
| 10/05/24 : 11:00 AM : R47-Reid Park - 12U | GU11 | 5966 | 1-R47-Hernandez Portillo_L 11-K117-Ambriz_F | Schmidt, Phillip | Center | |
| 11/09/24 : 11:30 AM : R47-Reid Park Rugby | GU13 | 3156 | 1-R47-Gutierrez_G 1-R1508-Hernandez_R | Schmidt, Phillip | Center | |
| 11/17/24 : 01:00 PM : R47-Arlington Heights Field 1 | GU11 | 5922 | 1-R47-Hernandez Portillo_L 1-R187-Ibarra_J | Schmidt, Phillip | Center | |
| 11/23/24 : 02:20 PM : O1455-Founders Field 1 (U12-U19) | GU14 | 27080 | 11-K56-Egan_R 1-P20-Schnabel_D | Hernandez Portillo, Luis | AR | |
| 11/23/24 : 02:20 PM : O1455-Founders Field 1 (U12-U19) | GU14 | 27080 | 11-K56-Egan_R 1-P20-Schnabel_D | Schmidt, Phillip | Center | |
| |
|
|
|
|
|
0 |
0 |